Official formula and source
Applies to: B.E./B.Tech and other programmes under the 2015, 2017 and 2018 CBCS schemes.
Source: VTU – CGPA Standard Formula. Last verified on 27 September 2026. If the official document has changed since then, the official document takes precedence over this page.
Because of the 0.75 offset, a VTU CGPA of 8.0 is 72.5%, not 80%.
VTU CGPA to percentage table
| CGPA | Percentage |
|---|---|
| 5.0 | 42.5% |
| 5.5 | 47.5% |
| 6.0 | 52.5% |
| 6.5 | 57.5% |
| 7.0 | 62.5% |
| 7.5 | 67.5% |
| 8.0 | 72.5% |
| 8.5 | 77.5% |
| 9.0 | 82.5% |
| 9.5 | 87.5% |
| 10.0 | 92.5% |
Other universities
The same CGPA gives a different percentage at each university:
| University / board | Formula | CGPA 8 = |
|---|---|---|
| VTU | (CGPA − 0.75) × 10 | 72.5% |
| Anna University | CGPA × 10 | 80% |
| JNTUH | (CGPA − 0.5) × 10 | 75% |
| GTU | (CGPA − 0.5) × 10 | 75% |
| MAKAUT | (CGPA − 0.75) × 10 | 72.5% |
| Delhi University | CGPA × 9.5 | 76% |
| SPPU | CGPA × 8.9 | 71.2% |
| RGPV | CGPA × 10 | 80% |
| GGSIPU | CGPA × 10 | 80% |
| IKGPTU | CGPA × 10 | 80% |
| Calicut University | CGPA × 10 | 80% |
| Andhra University | CGPA × 10 | 80% |
| DBATU | (CGPA − 0.5) × 10 | 75% |
| Manipal (MAHE) | CGPA × 10 | 80% |
| Kerala University | (CGPA − 0.25) × 10 | 77.5% |
| DTU | CGPA × 10 | 80% |
| JNTUA | (CGPA − 0.5) × 10 | 75% |
| CBSE | CGPA × 9.5 | 76% |
Frequently asked questions
How do I convert VTU CGPA to percentage?
Percentage = (CGPA − 0.75) × 10. For example, a CGPA of 8.0 is 72.5% and a CGPA of 7.5 is 67.5%.
What CGPA is 60% at VTU?
About 6.75 CGPA, using the reverse of the same formula.
Where does the VTU formula come from?
From VTU – CGPA Standard Formula. It applies to: B.E./B.Tech and other programmes under the 2015, 2017 and 2018 CBCS schemes. Last verified on 27 September 2026.
An official conversion certificate or a conversion printed on your marksheet always takes precedence over a calculator.