Official formula and source
Applies to: All UG and PG programmes under Regulations R-2015, R-2018 and R-2019.
Source: Anna University ACOE – CGPA to Percentage Conversion. Last verified on 27 September 2026. If the official document has changed since then, the official document takes precedence over this page.
Anna University also issues an official CGPA-to-percentage conversion certificate on application to the ACOE.
Anna University CGPA to percentage table
| CGPA | Percentage |
|---|---|
| 5.0 | 50% |
| 5.5 | 55% |
| 6.0 | 60% |
| 6.5 | 65% |
| 7.0 | 70% |
| 7.5 | 75% |
| 8.0 | 80% |
| 8.5 | 85% |
| 9.0 | 90% |
| 9.5 | 95% |
| 10.0 | 100% |
Other universities
The same CGPA gives a different percentage at each university:
| University / board | Formula | CGPA 8 = |
|---|---|---|
| VTU | (CGPA − 0.75) × 10 | 72.5% |
| Anna University | CGPA × 10 | 80% |
| JNTUH | (CGPA − 0.5) × 10 | 75% |
| GTU | (CGPA − 0.5) × 10 | 75% |
| MAKAUT | (CGPA − 0.75) × 10 | 72.5% |
| Delhi University | CGPA × 9.5 | 76% |
| SPPU | CGPA × 8.9 | 71.2% |
| RGPV | CGPA × 10 | 80% |
| GGSIPU | CGPA × 10 | 80% |
| IKGPTU | CGPA × 10 | 80% |
| Calicut University | CGPA × 10 | 80% |
| Andhra University | CGPA × 10 | 80% |
| DBATU | (CGPA − 0.5) × 10 | 75% |
| Manipal (MAHE) | CGPA × 10 | 80% |
| Kerala University | (CGPA − 0.25) × 10 | 77.5% |
| DTU | CGPA × 10 | 80% |
| JNTUA | (CGPA − 0.5) × 10 | 75% |
| CBSE | CGPA × 9.5 | 76% |
Frequently asked questions
How do I convert Anna University CGPA to percentage?
Percentage = CGPA × 10. For example, a CGPA of 8.0 is 80% and a CGPA of 7.5 is 75%.
What CGPA is 60% at Anna University?
About 6 CGPA, using the reverse of the same formula.
Where does the Anna University formula come from?
From Anna University ACOE – CGPA to Percentage Conversion. It applies to: All UG and PG programmes under Regulations R-2015, R-2018 and R-2019. Last verified on 27 September 2026.
An official conversion certificate or a conversion printed on your marksheet always takes precedence over a calculator.