How many grams are in a cup of flour or a tablespoon of sugar?
It depends on the ingredient: a 200 ml cup of flour weighs about 130 grams, the same cup of granulated sugar weighs 200 grams, and honey weighs around 285 grams. That is because each ingredient has a different density (weight for the same volume) — flour is light and airy, honey is dense and heavy. That is why there is no single "1 cup = X grams" rule that works for every ingredient.
The values below are compiled from common kitchen references and are rounded averages, accurate enough for everyday cooking. Sifting, packing and brand can shift results by a few grams, so for precise baking a kitchen scale is still the most reliable option.
Ingredient Measurement Table (1 Cup = 200 ml)
| Ingredient | 1 Cup | 1 Tablespoon | 1 Teaspoon |
|---|---|---|---|
| Flour (Wheat) | 130 g | 10 g | 3 g |
| Whole Wheat Flour | 140 g | 11 g | 4 g |
| Rice Flour | 150 g | 11 g | 4 g |
| Corn Flour | 150 g | 11 g | 4 g |
| Semolina | 150 g | 11 g | 4 g |
| Breadcrumbs | 110 g | 8 g | 3 g |
| Granulated Sugar | 200 g | 15 g | 5 g |
| Powdered Sugar | 120 g | 9 g | 3 g |
| Brown Sugar | 180 g | 14 g | 5 g |
| Salt (Table Salt) | 240 g | 18 g | 6 g |
| Rice | 190 g | 14 g | 5 g |
| Bulgur (Fine) | 170 g | 13 g | 4 g |
| Chickpeas (Dry) | 200 g | 15 g | 5 g |
| Red Lentils | 200 g | 15 g | 5 g |
| Green Lentils | 190 g | 14 g | 5 g |
| Dry Beans | 200 g | 15 g | 5 g |
| Milk | 205 g | 15 g | 5 g |
| Yogurt | 210 g | 16 g | 5 g |
| Heavy Cream | 205 g | 15 g | 5 g |
| Butter | 190 g | 14 g | 5 g |
| Margarine | 190 g | 14 g | 5 g |
| Olive Oil | 184 g | 14 g | 5 g |
| Vegetable Oil | 182 g | 14 g | 5 g |
| Honey | 285 g | 21 g | 7 g |
| Grape Molasses | 280 g | 21 g | 7 g |
| Cocoa Powder | 100 g | 8 g | 3 g |
| Rolled Oats | 90 g | 7 g | 2 g |
| Cornstarch | 120 g | 9 g | 3 g |
| Baking Powder | 160 g | 12 g | 4 g |
| Baking Soda | 190 g | 14 g | 5 g |
| Sesame Seeds | 160 g | 12 g | 4 g |
| Walnuts (Chopped) | 110 g | 8 g | 3 g |
| Hazelnuts | 140 g | 11 g | 4 g |
| Almonds | 150 g | 11 g | 4 g |
| Pistachios | 140 g | 11 g | 4 g |
| Raisins | 150 g | 11 g | 4 g |
| Desiccated Coconut | 90 g | 7 g | 2 g |
| Mayonnaise | 220 g | 17 g | 6 g |
| Ketchup | 240 g | 18 g | 6 g |
| Vinegar | 205 g | 15 g | 5 g |
| Lemon Juice | 200 g | 15 g | 5 g |
| Ground Cinnamon | 100 g | 8 g | 3 g |
| Ground Red Pepper | 100 g | 8 g | 3 g |
| Ground Black Pepper | 100 g | 8 g | 3 g |
| Ground Cumin | 90 g | 7 g | 2 g |
Frequently Asked Questions
How many ml or teaspoons are in a tablespoon?
One tablespoon is 15 ml, equal to 3 teaspoons (1 teaspoon is 5 ml). One cup is 200 ml, roughly 13.3 tablespoons.
Why does the same cup weigh differently for different ingredients?
Cups and spoons measure volume (milliliters), while grams measure weight. The link between the two depends on the ingredient's density — airy ingredients like flour weigh far less than dense ones like honey for the same volume.
Want to scale an entire recipe at once (double it, halve it)? Try the recipe converter — paste your recipe, pick a multiplier, and see every line scaled instantly.
Sources
Table values are rounded averages compiled from common Turkish and international kitchen measurement references.