Mumbai time zone facts
| Date | Friday, October 2, 2026 |
|---|---|
| Time zone | India Standard Time (Asia/Kolkata) |
| UTC offset | UTC+5:30 |
| Daylight saving | Not observed |
| Sunrise / sunset | 06:28 AM / 06:26 PM (Fri, October 2) |
| Country | India — one time zone nationwide |
| Coordinates | 19.08° N, 72.88° E |
New York to Mumbai time converter
When it is a given hour in New York, what time is it in Mumbai? Highlighted rows fall inside business hours (9 am–6 pm) in both cities — the best window for calls and meetings. These two cities' business hours don't overlap.
| New York | Mumbai |
|---|---|
| 00:00 | 09:30 |
| 01:00 | 10:30 |
| 02:00 | 11:30 |
| 03:00 | 12:30 |
| 04:00 | 13:30 |
| 05:00 | 14:30 |
| 06:00 | 15:30 |
| 07:00 | 16:30 |
| 08:00 | 17:30 |
| 09:00 | 18:30 |
| 10:00 | 19:30 |
| 11:00 | 20:30 |
| 12:00 | 21:30 |
| 13:00 | 22:30 |
| 14:00 | 23:30 |
| 15:00 | 00:30 (next day) |
| 16:00 | 01:30 (next day) |
| 17:00 | 02:30 (next day) |
| 18:00 | 03:30 (next day) |
| 19:00 | 04:30 (next day) |
| 20:00 | 05:30 (next day) |
| 21:00 | 06:30 (next day) |
| 22:00 | 07:30 (next day) |
| 23:00 | 08:30 (next day) |
Mumbai time compared with world cities
Differences are relative to Mumbai. Where daylight saving applies, a gap can change by an hour during the year.
| City | UTC offset | Compared with Mumbai |
|---|---|---|
| Istanbul | UTC+3 | 2 hours 30 minutes behind |
| London | UTC+1 | 4 hours 30 minutes behind |
| New York | UTC−4 | 9 hours 30 minutes behind |
| Los Angeles | UTC−7 | 12 hours 30 minutes behind |
| Dubai | UTC+4 | 1 hour 30 minutes behind |
| Moscow | UTC+3 | 2 hours 30 minutes behind |
| Tokyo | UTC+9 | 3 hours 30 minutes ahead |
| Sydney | UTC+10 | 4 hours 30 minutes ahead |
Daylight saving time
Mumbai does not observe daylight saving time; the clock stays at UTC+5:30 all year.
Sunrise and sunset in Mumbai
Sunrise, sunset and day length for the next 7 days (local time, including atmospheric refraction, ±2 minutes).
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri, October 2 | 06:28 AM | 06:26 PM | 11 h 58 min |
| Sat, October 3 | 06:28 AM | 06:25 PM | 11 h 57 min |
| Sun, October 4 | 06:29 AM | 06:24 PM | 11 h 56 min |
| Mon, October 5 | 06:29 AM | 06:24 PM | 11 h 55 min |
| Tue, October 6 | 06:29 AM | 06:23 PM | 11 h 54 min |
| Wed, October 7 | 06:29 AM | 06:22 PM | 11 h 53 min |
| Thu, October 8 | 06:30 AM | 06:21 PM | 11 h 52 min |
Golden hour and blue hour in Mumbai
Photographers' soft, warm light (golden hour) happens while the sun is between 6° above and 4° below the horizon; blue hour follows between 4° and 6° below. Local times for Fri, October 2:
| Morning blue hour | 06:06 AM – 06:15 AM |
|---|---|
| Morning golden hour | 06:15 AM – 06:57 AM |
| Evening golden hour | 05:57 PM – 06:40 PM |
| Evening blue hour | 06:40 PM – 06:48 PM |
Golden hour calculator for any date or location
Frequently Asked Questions
What is the time difference between Mumbai and New York?
Mumbai is currently 9 hours 30 minutes ahead of New York.
What time zone is Mumbai in?
Mumbai is in India Standard Time (UTC+5:30). IANA time zone ID: Asia/Kolkata.
Does Mumbai observe daylight saving time?
Mumbai does not observe daylight saving time; the clock stays at UTC+5:30 all year.
When is golden hour in Mumbai?
On Fri, October 2, evening golden hour in Mumbai runs 05:57 PM – 06:40 PM and morning golden hour 06:15 AM – 06:57 AM (local time).
What time is sunrise and sunset in Mumbai?
On Fri, October 2, sunrise in Mumbai is at 06:28 AM and sunset at 06:26 PM, a day length of 11 h 58 min (local time).